Most Recent South Floral Park Homes For Sale
| View All South Floral Park Homes For Sale | ||
|
57 Frederick Ave, South Floral Park, NY 11001 | $295,000 1 bed 1 bath |
|
Louis Ave, South Floral Park, NY 11001 | $500,000 3 baths |
|
231 Roquette Ave, South Floral Park, NY 11001 | $379,990 7 beds 2 baths |
Real Estate Resources |
South Floral Park Apartments
There are 479 apartments found in and near the South Floral Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings