Most Recent South Floral Park Homes For Sale
| View All South Floral Park Homes For Sale | ||
|
57 Frederick Ave, South Floral Park, NY 11001 | $295,000 1 bed 1 bath |
|
Louis Ave, South Floral Park, NY 11001 | $500,000 3 baths |
|
231 Roquette Ave, South Floral Park, NY 11001 | $379,990 7 beds 2 baths |
Real Estate Resources |
South Floral Park Apartments
There are 483 apartments found in and near the South Floral Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings